Lista de produtos com preço FOB China Main Port (USD/MT).
Produtos
88
Preço Mín.
USD 204
Preço Máx.
USD 9521
| # | Produto | Especificação | Qtd. / FC | Embalagem | FOB China | Documentos |
|---|---|---|---|---|---|---|
| 1 | Acrylic Acid AA | — | 16MT | 200kg/Drum | USD 1,309/MT | |
| 2 | Acetic Acid | — | 21MT | 1050kg/IBC | USD 655/MT | |
| 3 | Ammonium Sulphate | Caprolactam Grade | 27MT | 25kg/Bag, 50kg/Bag | USD 231/MT | |
| 4 | Anhydrous Dextrose | Pharma Grade | 2.5MT | 25kg/Bag With Pallet | USD 1,342/MT | |
| 5 | Barium Nitrate | — | 27MT | 25kg/Bag | USD 1,023/MT | |
| 6 | Benzyl Alcohol | — | 21MT | 1050kg/IBC | USD 2,178/MT | |
| 7 | Borax (Sodium Tetraborate) Dehydrate | — | 25MT | 25kg/Bag | USD 1,122/MT | |
| 8 | CAB CAPB | 30% | 20MT | 1000kg/IBC | USD 1,051/MT | |
| 9 | Calcium Chloride | 96% Powder | 27MT | 25kg/Bag | USD 248/MT | |
| 10 | Calcium Thiosulphate | Liquid | 21.6MT | 270kg/Drum | USD 495/MT | |
| 11 | Casein | Food Grade | 20MT | 25kg/Bag | USD 7,755/MT | |
| 12 | Choline Chloride | 60% Solid | 27MT | 25kg/Bag | USD 748/MT | |
| 13 | Choline Chloride | 75% Liquid For Feed Gr | 22MT | 1100kg/IBC | USD 847/MT | |
| 14 | Choline Chloride | 70% Solid Feed Grade | 27MT | 25kg/Bag | USD 825/MT | |
| 15 | Copper Sulfate Pentahydrate | — | 27MT | 25kg/Bag | USD 4,961/MT | |
| 16 | Crude Glycerine | 80% | 25MT | 1250kg/IBC | USD 1,210/MT | |
| 17 | Cyclohexane | — | 25.5MT | 750kg/IBC | USD 1,331/MT | |
| 18 | Cyclohexanone CYC | — | 15.2MT | 190kg/Drum | USD 1,623/MT | |
| 19 | DCP 18% | White Powder Food Grade | 27MT | 25kg/Bag | USD 781/MT | |
| 20 | DCP 18% | White Granular Food Grad | 27MT | 25kg/Bag | USD 825/MT | |
| 21 | Didecyl Dimethyl Ammonium Chloride DDC | 80% | 14.4MT | 180kg/Drum With Pal | USD 4,967/MT | |
| 22 | DKP | — | 27MT | 25kg/Bag | USD 1,606/MT | |
| 23 | DL-Methionine | Food Grade | 27MT | 25kg/Bag | USD 5,082/MT | |
| 24 | EDTA ACID | — | 24MT | 25kg/Bag | USD 2,123/MT | |
| 25 | EDTA-4NA | — | 18MT | 25kg/Bag With Pallet | USD 1,771/MT | |
| 26 | Epoxidized Soybean Oil ESBO | — | 16MT | 200kg/Drum With Pal | USD 1,815/MT | |
| 27 | Ethyl Acetate | — | 23.76MT | 180kg/Drum | USD 1,062/MT | |
| 28 | Ferric Sulfate Powder | — | 27MT | 25kg/Bag | USD 248/MT | |
| 29 | Ferrous Sulfate Heptahydrate | — | 27MT | 25kg/Bag | USD 242/MT | |
| 30 | Glycerine | USP Grade | 25MT | 1250kg/IBC | USD 1,480/MT | |
| 31 | Hydrazine Hydrate | 80% | 16MT | 1000kg/IBC | USD 2,519/MT | |
| 32 | Isopropyl Alcohol IPA | Industrial Grade | 24.32MT | 160kg/Drum | USD 1,260/MT | |
| 33 | Kaoline | — | 26MT | 25kg/Bag | USD 572/MT | |
| 34 | LABSA | 96% | 21MT | 1050kg/IBC Drum | USD 2,613/MT | |
| 35 | LABSA | 96% | 24.51MT | 215kg/Drum | USD 2,613/MT | |
| 36 | L-Isoleucine | 90% | 27MT | 25kg/Bag | USD 3,339/MT | |
| 37 | L-Lysine HCL | 98.50% | 27MT | 25kg/Bag | USD 1,040/MT | |
| 38 | L-Valine | 98% | 27MT | 25kg/Bag | USD 1,672/MT | |
| 39 | Magnesium Oxide | 85% Powder | 27MT | 50kg/Bag | USD 226/MT | |
| 40 | Magnesium Sulfate Heptahydrate | — | 27MT | 25kg/Bag | USD 264/MT | |
| 41 | Maleic Anhydride | — | 25MT | 25kg/Bag | USD 1,348/MT | |
| 42 | Maltodextrin DE10-15 | — | 24MT | 25kg/Bag With Pallet | USD 660/MT | |
| 43 | Manganese Sulfate Monohydrate | — | 27MT | 25kg/Bag, 1250kg/B | USD 792/MT | |
| 44 | MCP | 22.70% | 27MT | 25kg/Bag | USD 1,177/MT | |
| 45 | MDCP | — | 27MT | 25kg/Bag | USD 1,155/MT | |
| 46 | Melamine | — | 22MT | 25kg/Bag | USD 875/MT | |
| 47 | Mixed Xylene | — | 25.2MT | 180kg/Drum | USD 1,117/MT | |
| 48 | MPG | USP Grade | 20MT | 1000kg/IBC | USD 1,441/MT | |
| 49 | N-Butyl Acetate | — | 23.76MT | 180kg/Drum | USD 1,150/MT | |
| 50 | Nitric Acid | 68% | 27MT | 1350kg/IBC | USD 341/MT | |
| 51 | N-Methyl-2-Pyrrolidone NMP | — | 16MT | 200kg/Bag | USD 2,734/MT | |
| 52 | Oxalic Acid | — | 28MT | 25kg/Bag | USD 501/MT | |
| 53 | Paraffin Wax Full Refined 60/62 | — | 28MT | 50kg/Bag | USD 1,375/MT | |
| 54 | Pentaerythritol | 95% | 21.5MT | 25kg/Bag | USD 1,568/MT | |
| 55 | Pentaerythritol | 98% | 21.5MT | 25kg/Bag | USD 1,700/MT | |
| 56 | Phosphoric Acid | 85% Food Grade | 26.4MT | 1650kg/IBC | USD 1,551/MT | |
| 57 | Polyvinyl Alcohol PVA 1788 | — | 18MT | 25kg/Bag | USD 1,826/MT | |
| 58 | Polyvinyl Alcohol PVA 2488 | — | 18MT | 25kg/Bag | USD 1,815/MT | |
| 59 | Potassium Acetate | — | 27MT | 25kg/Bag | USD 1,128/MT | |
| 60 | Potassium Amyl Xanthate PAX | — | 18MT | 900kg/Plywood Case | USD 2,745/MT | |
| 61 | Potassium Bicarbonate | — | 19.2MT | 25kg/Bag | USD 1,045/MT | |
| 62 | Potassium Carbonate | Toh Grade | 22MT | 25kg/Bag | USD 1,276/MT | |
| 63 | Potassium Formate | 75% Liquid | 25.12MT | 1570kg/IBC | USD 820/MT | |
| 64 | Potassium Hydroxide | 90% Flake | 28MT | 25kg/Bag | USD 1,078/MT | |
| 65 | Potassium Isobutyl Xanthate PIBX | — | 18MT | 900kg/Plywood Case | USD 2,063/MT | |
| 66 | Potassium Perchlorate | — | 27MT | 25kg/Bag | USD 1,447/MT | |
| 67 | Potassium Permanganate | — | 22.8MT | 50kg/Drum | USD 3,311/MT | |
| 68 | Propionic Acid | — | 20MT | 1000kg/IBC | USD 1,023/MT | |
| 69 | STMP | Toh Grade | 27MT | 25kg/Bag | USD 1,540/MT | |
| 70 | STMP | Food Grade | 27MT | 25kg/Bag | USD 2,123/MT | |
| 71 | SLES | 70% | 20.06MT | 170kg/Drum | USD 1,738/MT | |
| 72 | Sodium Alginate | — | 21MT | 25kg/Bag | USD 9,521/MT | |
| 73 | Sodium Benzoate | Powder | 16.5MT | 25kg/Bag | USD 1,034/MT | |
| 74 | Sodium Bicarbonate | Industrial Grade | 24MT | 25kg/Bag With Pallet | USD 204/MT | |
| 75 | Sodium Formate | 98% | 27MT | 25kg/Bag | USD 495/MT | |
| 76 | Sodium Formate | 95% | 26MT | 25kg/Bag | USD 264/MT | |
| 77 | Sodium Gluconate | — | 27MT | 25kg/Bag | USD 633/MT | |
| 78 | Sodium Hypochlorite | 12% | 23MT | 1150kg/IBC | USD 347/MT | |
| 79 | Sodium Metabisulfite | — | 28MT | 25kg/Bag | USD 638/MT | |
| 80 | Sodium Metasilicate Pentahydrate | — | 27MT | 25kg/Bag | USD 314/MT | |
| 81 | Sodium Nitrate | — | 18MT | 25kg/Bag | USD 396/MT | |
| 82 | Sodium Perchlorate | — | 27MT | 25kg/Bag | USD 3,674/MT | |
| 83 | Sodium Sulfide | — | 22.5MT | 25kg/Bag | USD 578/MT | |
| 84 | Sodium Thiocyanate | — | 20MT | 25kg/Bag | USD 1,551/MT | |
| 85 | Solid Sodium Methoxide | Powder | 9.6MT | 120kg/Drum | USD 1,980/MT | |
| 86 | Sulfamic Acid | — | 27MT | 25kg/Bag | USD 1,232/MT | |
| 87 | Trisodium Citrate | Food Grade | 25MT | 25kg/Bag With Pallet | USD 902/MT | |
| 88 | Zinc Sulfate Heptahydrate | 21% | 26MT | 25kg/Bag | USD 671/MT |
Mostrando 88 de 88 produtos